ลำดับที่ | Name | Diameter(mm.) | Weight(kg/m.) | Weight Per Pieces 10 M(kg) | Cross Section Area (sq.cm.) |
---|---|---|---|---|---|
1 | RB 6 | 6 | 0.222 | 2.22 | 0.283 |
2 | RB 9 | 9 | 0.499 | 4.99 | 0.636 |
3 | RB 12 | 12 | 0.888 | 8.88 | 1.131 |
4 | RB 15 | 15 | 1.387 | 13.87 | 1.767 |
5 | RB 19 | 19 | 2.226 | 22.26 | 2.835 |
6 | RB 25 | 25 | 3.853 | 38.53 | 4.9.9 |
7 | RB 28 | 28 | 4.834 | 48.34 | 6.158 |
*Standard: TIS20-2559 Grade:SR24