ลำดับที่ | Name | Diameter (mm.) | Weight (kg/m.) | 10M | 12M | Cross Section Area (sq.cm.) |
---|---|---|---|---|---|---|
1 | DB 10 | 10 | 0.616 | 6.16 | 7.392 | 0.785 |
2 | DB 12 | 12 | 0.888 | 8.88 | 10.656 | 1.131 |
3 | DB 16 | 16 | 1.578 | 15.78 | 18.936 | 2.01 |
4 | DB 20 | 20 | 2.466 | 24.66 | 29.592 | 3.146 |
5 | DB 22 | 22 | 2.984 | 29.84 | 38.808 | 3.801 |
6 | DB 25 | 25 | 3.853 | 38.53 | 46.236 | 4.908 |
7 | DB 28 | 28 | 4.834 | 48.34 | 58.008 | 6.157 |
8 | DB 32 | 32 | 6.313 | 63.13 | 75.756 | 8.042 |
9 | DB 36 | 36 | 7.99 | 79.9 | 95.80 | 10.178 |
10 | DB 40 | 40 | 9.865 | 98.65 | 118.38 | 12.566 |
*หมายเหตุ Standard: TIS24-2559 Grade: SD40,SD50