ลำดับที่ | Nominal Size | Outsider Diameter | Wall Thickness | Unit Weight | Number of Pcs/Lift | |||
---|---|---|---|---|---|---|---|---|
mm. | Inch | min | max | mm. | Plain Ends(kg./m.) | Thread Ends(kg./m.) | ||
1 | 15 | 1/2 | 21.0 | 21.8 | 3.2 | 1.44 | 1.45 | 140 |
2 | 20 | 3/4 | 26.5 | 27.3 | 3.2 | 1.87 | 1.88 | 113 |
3 | 25 | 1 | 33.3 | 34.2 | 4.0 | 2.93 | 2.96 | 70 |
4 | 32 | 1"1/4 | 42.0 | 42.9 | 4.0 | 3.79 | 3.83 | 61 |
5 | 40 | 1"1/2 | 47.9 | 48.8 | 4.0 | 4.37 | 4.42 | 48 |
6 | 50 | 2 | 59.7 | 60.8 | 4.5 | 6.19 | 6.26 | 37 |
7 | 65 | 2"1/2 | 75.3 | 76.6 | 4.5 | 7.93 | 8.05 | 24 |
8 | 80 | 3 | 88.0 | 89.5 | 5.0 | 10.30 | 10.5 | 19 |
9 | 100 | 4 | 113.1 | 115.0 | 5.4 | 14.50 | 14.8 | 12 |
10 | 125 | 5 | 138.5 | 140.8 | 5.4 | 17.90 | 18.4 | 7 |
11 | 150 | 6 | 163.9 | 166.5 | 5.4 | 21.30 | 21.9 | 7 |
*หมายเหตุ Tolerance of Wall Thickness +Non Limited -10%