ลำดับที่ | Nominal Size | Outsider Diameter | Wall Thickness | Unit Weight | Number of Pcs/Lift | ||
---|---|---|---|---|---|---|---|
mm. | Inch | min | max | mm. | kg./m | ||
1 | 15 | 1/2 | 21.0 | 21.8 | 2.6 | 1.12 | 140 |
2 | 20 | 3/4 | 26.5 | 27.3 | 2.6 | 1.56 | 113 |
3 | 25 | 1 | 33.2 | 34.2 | 3.2 | 2.41 | 70 |
4 | 32 | 1"1/4 | 42.0 | 42.9 | 3.2 | 3.10 | 61 |
5 | 40 | 1"1/2 | 47.9 | 48.8 | 3.2 | 3.56 | 48 |
6 | 50 | 2 | 59.7 | 60.8 | 3.6 | 5.03 | 37 |
7 | 65 | 2"1/2 | 75.3 | 76.6 | 3.6 | 6.42 | 24 |
8 | 80 | 3 | 88.0 | 89.5 | 4.0 | 8.36 | 19 |
9 | 100 | 4 | 113.1 | 115.0 | 4.5 | 12.20 | 12 |
10 | 125 | 5 | 138.5 | 140.8 | 5.0 | 16.60 | 7 |
11 | 150 | 6 | 163.9 | 166.5 | 5.0 | 19.80 | 7 |
*หมายเหตุ Tolerance of Wall Thickness + Non Limited - 12.5% Total of Unit Weight -8%, +10% Coating Weight 400 g/m2